| Management number | 228922145 | Release Date | 2026/05/31 | List Price | US$1,119.60 | Model Number | 228922145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stainless steel case with a stainless steel bracelet. Fixed polished steel bezel. White dial with silver-tone hands and diamond hour markers. Dial Type: Analog. Date display at the 3 o'clock position. Automatic movement with a 40 hour power reserve. Scratch resistant sapphire crystal. Pull / push crown. Skeleton case back. Case diameter: 28 mm. Case thickness: 11 mm. Round case shape. Band width: 14 mm. Band length: 7 inches. Deployment clasp with push button release. Water resistant at 100 meters / 330 feet. Functions: date, hour, minute, second. Luxury watch style.
| ASIN | B00YPGW4GI |
|---|---|
| Shape | Round |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | TAG Heuer |
| Clasp Type | fold-over-clasp-with-double-push-button |
| Dial Color | mother-of-pearl |
| Face Style | Skeleton |
| Model Name | WAR2414.BA0776 |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Automatic Watch |
| Band Length | 7 Inches |
| Item Weight | 16 ounces |
| Closure Type | Buckle |
| Manufacturer | TAG Heuer |
| Model Number | WAR2414.BA0776 |
| Power Source | Automatic |
| Case Diameter | 28 Millimeters |
| Warranty Type | amazon.com |
| Case Thickness | 9 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Stainless Steel Bracelet |
| Watch Movement Type | Swiss Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | WAR2414.BA0776 |
| Global Trade Identification Number | 07612533115095 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form